Assets
Aktien
67%
Fonds
3%
Rohstoffe
10%
Kryptos
6%
Cash
14%
Unternehmen | Marktwert | Einstandspreis | Performance (%) |
CANCOM | 10.886 € | 2.106 € | 417 |
APPLE | 9.777 € | 4.245 € | 130 |
BB BIOTECH | 9.520 € | 5.615 € | 70 |
BARRICK GOLD | 7.486 € | 4.579 € | 64 |
DEERE | 6.507 € | 2.037 € | 220 |
SHOP APOTHEKE EUROPE | 5.928 € | 1.441 € | 312 |
ROYAL DUTCH SHELL A | 5.830 € | 8.675 € | -33 |
GAZPROM (ADR SP./2) | 4.600 € | 4.560 € | 1 |
BAT | 4.360 € | 5.037 € | -13 |
MUENCHNER RUECK | 4.334 € | 3.219 € | 35 |
ALLIANZ | 4.293 € | 3.196 € | 34 |
DEUTSCHE TELEKOM | 4.293 € | 3.995 € | 7 |
ALTRIA | 4.263 € | 5.386 € | -21 |
DEUTSCHE BANK | 4.135 € | 6.308 € | -34 |
CVS HEALTH - LYNX-USD | 4.008 € | 3.524 € | 14 |
DEUTSCHE POST | 3.928 € | 2.887 € | 36 |
SBERBANK (ADR) | 3.602 € | 3.535 € | 2 |
BHP Group | 3.507 € | 2.656 € | 32 |
PROCTER & GAMBLE | 3.499 € | 2.699 € | 30 |
FRESENIUS | 3.166 € | 4.249 € | -25 |
IBM | 2.977 € | 3.806 € | -22 |
GLAXOSMITHKLINE | 2.922 € | 3.354 € | -13 |
JOHNSON + JOHNSON | 2.891 € | 2.783 € | 4 |
ROCHE | 2.836 € | 2.143 € | 32 |
KRAFT HEINZ - LYNX-USD | 2.825 € | 2.757 € | 2 |
OCCIDENTAL PET. - LYNX-USD | 2.821 € | 6.077 € | -54 |
PORSCHE | 2.820 € | 1.660 € | 70 |
MORPHOSYS | 2.815 € | 3.039 € | -7 |
AIRBUS | 2.740 € | 1.642 € | 67 |
OMEGA HEALTHCARE - REIT | 2.732 € | 2.395 € | 14 |
GE | 2.718 € | 3.385 € | -20 |
FUCHS PETROLUB | 2.661 € | 2.057 € | 29 |
MCDONALDS | 2.640 € | 2.322 € | 14 |
RECKITT BENCKISER | 2.615 € | 2.174 € | 20 |
AMAZON.COM | 2.602 € | 1.917 € | 36 |
RATIONAL | 2.536 € | 1.666 € | 52 |
COCA-COLA | 2.499 € | 2.374 € | 5 |
AT&T | 2.493 € | 3.016 € | -17 |
UNILEVER | 2.424 € | 2.237 € | 8 |
NOVARTIS | 2.280 € | 2.020 € | 13 |
IRON MOUNTAIN - REIT | 2.138 € | 2.030 € | 5 |
DISNEY (WALT) | 2.114 € | 1.674 € | 26 |
MITSUBISHI CORP. | 2.094 € | 2.165 € | -3 |
MICROSOFT | 1.937 € | 1.598 € | 21 |
NESTLE | 1.936 € | 1.012 € | 91 |
K+S AG | 1.876 € | 3.818 € | -51 |
GEELY | 1.788 € | 1.059 € | 69 |
BMW | 1.671 € | 2.204 € | -24 |
ALIBABA GROUP ADR | 1.649 € | 1.991 € | -17 |
TANGER FACT.OUTLET - REIT | 1.623 € | 2.267 € | -28 |
SAP | 1.475 € | 1.598 € | -8 |
LUMEN | 1.360 € | 2.657 € | -49 |
TUI | 1.307 € | 2.290 € | -43 |
DWS GROUP | 1.219 € | 1.050 € | 16 |
BROADCOM | 1.199 € | 925 € | 30 |
REALTY INCOME - REIT | 1.173 € | 1.350 € | -13 |
LTC PROPERTIES - REIT | 1.131 € | 1.150 € | -2 |
3M | 1.111 € | 1.125 € | -1 |
SIEMENS HEALTHINEERS | 1.026 € | 950 € | 8 |
COLGATE-PALMOLIVE | 979 € | 949 € | 3 |
COMCAST | 958 € | 850 € | 13 |
UNION PACIFIC | 943 € | 875 € | 8 |
DIAGEO | 916 € | 850 € | 8 |
ABBVIE | 896 € | 850 € | 5 |
MASTERCARD | 888 € | 850 € | 4 |
STORE CAPITAL - REIT | 886 € | 700 € | 27 |
HOME DEPOT | 885 € | 875 € | 1 |
GE - LYNX-USD | 880 € | 917 € | -4 |
VISA | 871 € | 850 € | 2 |
WASTE MANAGEMENT | 847 € | 850 € | -0 |
PEPSICO | 839 € | 850 € | -1 |
LVMH | 831 € | 625 € | 33 |
PING AN INSURANCE | 747 € | 700 € | 7 |
MEDTRONIC PLC | 677 € | 650 € | 4 |
MAIN STREET CAPITAL - BDC | 667 € | 700 € | -5 |
EPR PROPERTIES - REIT | 659 € | 700 € | -6 |
AUTOM. DATA PROC | 556 € | 500 € | 11 |
WALMART | 537 € | 549 € | -2 |
PFIZER INC. | 518 € | 550 € | -6 |
VERIZON COMM. INC. | 471 € | 500 € | -6 |
HSBC HOLDINGS | 458 € | 400 € | 14 |
BANK OF AMERICA | 444 € | 400 € | 11 |
TENCENT HLDGS | 356 € | 350 € | 2 |
JD.COM ADR | 347 € | 300 € | 16 |
BANK OF NOVA SCOTIA | 146 € | 125 € | 17 |
Regionen
Europa
(52%)
Deutschland
30%
GB
10%
Schweiz
8%
Russland
4%
Nordamerika
(43%)
USA
39%
Kanada
4%
Asien
(5%)