Assets
Aktien
49%
Fonds
3%
Rohstoffe
24%
Kryptos
3%
Cash
21%
Regionen
Europa
(55%)
Deutschland
30%
GB
9%
Schweiz
8%
Russland
3%
Nordamerika
(41%)
USA
31%
Kanada
7%
Asien
(4%)
Gewichtung Aktien Depot in % | Gewichtung Gesamt Depot in % | aktueller Wert | |
AKTIENDEPOT: | 100 | 49 | 146.899 € |
CANCOM | 7,94 | 3,98 | 11.659 € |
BB BIOTECH | 6,31 | 3,16 | 9.268 € |
SHOP APOTHEKE | 4,63 | 2,32 | 6.804 € |
APPLE | 4,58 | 2,30 | 6.724 € |
DEERE | 2,91 | 1,46 | 4.279 € |
DEUTSCHE TELEKOM | 2,85 | 1,43 | 4.189 € |
ALTRIA | 2,85 | 1,43 | 4.187 € |
CVS HEALTH - LYNX-USD | 2,81 | 1,41 | 4.128 € |
MUENCHNER RUECK | 2,71 | 1,36 | 3.977 € |
ALLIANZ | 2,58 | 1,29 | 3.790 € |
DEUTSCHE BANK | 2,57 | 1,29 | 3.777 € |
FRESENIUS | 2,42 | 1,22 | 3.560 € |
GLAXOSMITHKLINE | 2,38 | 1,20 | 3.499 € |
PROCTER & GAMBLE | 2,18 | 1,09 | 3.205 € |
BAT | 2,12 | 1,07 | 3.120 € |
DEUTSCHE POST | 2,12 | 1,07 | 3.119 € |
ROCHE | 2,10 | 1,05 | 3.089 € |
IBM | 2,00 | 1,00 | 2.940 € |
RECKITT BENCKISER | 1,97 | 0,99 | 2.899 € |
KRAFT HEINZ - LYNX-USD | 1,92 | 0,96 | 2.819 € |
AT&T | 1,82 | 0,91 | 2.672 € |
PORSCHE | 1,80 | 0,90 | 2.647 € |
JOHNSON + JOHNSON | 1,77 | 0,89 | 2.602 € |
MCDONALDS | 1,60 | 0,80 | 2.350 € |
NOVARTIS | 1,59 | 0,80 | 2.340 € |
UNILEVER | 1,47 | 0,74 | 2.157 € |
COCA-COLA | 1,45 | 0,73 | 2.131 € |
AIRBUS | 1,34 | 0,67 | 1.973 € |
NESTLE | 1,34 | 0,67 | 1.964 € |
FUCHS PETROLUB | 1,32 | 0,66 | 1.946 € |
AMAZON.COM | 1,31 | 0,66 | 1.931 € |
MORPHOSYS | 1,21 | 0,60 | 1.772 € |
GE | 1,20 | 0,60 | 1.766 € |
SBERBANK (ADR) | 1,16 | 0,58 | 1.701 € |
MICROSOFT | 1,09 | 0,55 | 1.602 € |
JOYY INC. (ADR) | 1,06 | 0,53 | 1.550 € |
RATIONAL | 1,04 | 0,52 | 1.522 € |
CENTURYLINK | 1,00 | 0,50 | 1.469 € |
SAP | 0,95 | 0,48 | 1.396 € |
BMW | 0,90 | 0,45 | 1.318 € |
K+S AG | 0,87 | 0,44 | 1.278 € |
TANGER FACT - REIT | 0,84 | 0,42 | 1.230 € |
DISNEY (WALT) | 0,79 | 0,40 | 1.166 € |
GEELY | 0,76 | 0,38 | 1.118 € |
TUI | 0,74 | 0,37 | 1.091 € |
3M | 0,56 | 0,28 | 826 € |
REALTY INCOME - REIT | 0,52 | 0,26 | 761 € |
BROADCOM | 0,49 | 0,24 | 713 € |
HOME DEPOT | 0,44 | 0,22 | 642 € |
LTC PROPERTIES - REIT | 0,42 | 0,21 | 616 € |
GE - LYNX-USD | 0,41 | 0,21 | 604 € |
UNION PACIFIC | 0,41 | 0,21 | 602 € |
DWS GROUP | 0,39 | 0,19 | 566 € |
SIEMENS HEALTHINEERS | 0,34 | 0,17 | 503 € |
OMEGA HEALTHCARE - REIT | 0,31 | 0,15 | 453 € |
LVMH | 0,26 | 0,13 | 385 € |
ABBVIE | 0,26 | 0,13 | 379 € |
MASTERCARD | 0,25 | 0,13 | 366 € |
VISA | 0,25 | 0,12 | 365 € |
COMCAST | 0,24 | 0,12 | 352 € |
WASTE MANAGEMENT | 0,24 | 0,12 | 352 € |
COLGATE-PALMOLIVE | 0,23 | 0,12 | 345 € |
DIAGEO | 0,23 | 0,12 | 341 € |
PEPSICO | 0,23 | 0,12 | 339 € |
EPR PROPERTIES - REIT | 0,15 | 0,08 | 221 € |
STORE CAPITAL - REIT | 0,15 | 0,07 | 218 € |
PING AN INSURANCE | 0,14 | 0,07 | 203 € |
MAIN STREET CAPITAL | 0,13 | 0,07 | 195 € |
IRON MOUNTAIN - REIT | 0,13 | 0,07 | 194 € |
ALIBABA GROUP ADR | 0,10 | 0,05 | 153 € |
TENCENT HLDGS | 0,08 | 0,04 | 119 € |
JD.COM ADR | 0,04 | 0,02 | 54 € |
PFIZER INC. | 0,04 | 0,02 | 52 € |
MEDTRONIC PLC | 0,03 | 0,02 | 49 € |
Rohstoffe
Gold
48%
Silber
2%
Ölfirmen
21%
Minenwerte
29%